6.4V 600mAh LiFePo4 Rechargeable Battery with 2 pin H Type Connector
Rechargeable Lithium Iron Phosphate Battery
SKU: PB5600
$64.95
RRP $129.95
In Stock
6.4V 600mAh LiFePo4 Rechargeable Battery with 2 pin H Type Connector
Rechargeable Lithium Iron Phosphate Battery
6.4V 600mAh Lithium Iron Phosphate (LiFePO4) Rechargeable Lithium Battery. Long service life, use up >2000 cycles @ 100% to 80% of original capacity, light weight. Plug H Type.
Features:
- Cycle life: >2000 cycles (100% DoD to 80% of original capacity) @ 25°C
- Max. continuous discharge current: 1.2A
- Charge voltage: 7.2V (7.3V Max)
Specifications
| Size | 53x34x14mm |
| Terminal Type | Wire |
| Type | LiFePO4 |
| Voltage | 6.4V |
| Volts | 6.4V |
| Weight | 0.044kg |
| Cell Type | Cylindrical |
| Dimensions | 53x34x14mm |
| Chemistry | LiFePO4 |
| Discharge Current Max | 1.2A |
| Orientation | Any |
| Discharge Cut-off Voltage | 4V |
| Cells | IFR14500EC |
| Temp. | Maximum ambient temperature 60ºC |
| Term. | Molex Type 50-37-5023 |
| Charge Voltage Max. | 7.2V |
| Series | No |
| Charge Current Max. | 0.6A |
| IP | IP5X |
| Parallel | No |
| SKU | PB5600 |
| Barcode # | 9351634000005 |
| Brand | Aus Electronics Direct |
| Shipping Weight | 0.1000kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.030m |
| Shipping Length | 0.050m |
| Shipping Cubic | 0.000150000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Aus Electronics Direct users shop smarter by writing reviews for products you have purchased.